MotoGP
SEDANG Live MotoGP, CRASH Dovisiozo & Quartararo, Marquez - Rossi Bersaing
SEDANG Live MotoGP, CRASH Dovisiozo & Quartararo, Marquez - Rossi Bersaing
Penulis: Muhammad Firdaus | Editor: Muhammad Firdaus
@motogp
SEDANG Live MotoGP, CRASH Dovisiozo & Quartararo, Marquez - Rossi Bersaing, Marquez - Rossi Bersaing
Hasil Kualifikasi MotoGP Inggris 2019:
Kualifikasi Kedua (Q2)
POS | PEMBALAP | TIM | WAKTU |
---|---|---|---|
1 | Marc MARQUEZ | Repsol Honda | 1'58.168 |
2 | Valentino ROSSI | Monster Energy Yamaha | 1'58.596 |
3 | Jack MILLER | Pramac Racing | 1'58.602 |
4 | Fabio QUARTARARO | Petronas Yamaha SRT | 1'58.612 |
5 | Alex RINS | SUZUKI ECSTAR | 1'58.670 |
6 | Maverick VIÑALES | Monster Energy Yamaha | 1'58.762 |
7 | Andrea DOVIZIOSO | Ducati Team | 1'58.762 |
8 | Franco MORBIDELLI | Petronas Yamaha SRT | 1'59.096 |
9 | Cal CRUTCHLOW | LCR Honda | 1'59.243 |
10 | Takaaki NAKAGAMI | LCR Honda | 1'59.427 |
11 | Danilo PETRUCCI | Ducati Team | 1'59.487 |
12 | Aleix ESPARGARO | Aprilia Gresini | 1'59.620 |
Kualifikasi Pertama (Q1)
POS | PEMBALAP | TIM | WAKTU |
---|---|---|---|
13 | Pol ESPARGARO | Red Bull KTM | 1'59.549 |
14 | Johann ZARCO | Red Bull KTM | 1'59.648 |
15 | Miguel OLIVEIRA | Red Bull KTM Tech 3 | 1'59.758 |
16 | Tito RABAT | Reale Avintia Racing | 1'59.916 |
17 | Andrea IANNONE | Aprilia Gresini | 2'00.240 |
18 | Francesco BAGNAIA | Pramac Racing | 2'00.362 |
19 | Sylvain GUINTOLI | SUZUKI ECSTAR | 2'00.660 |
20 | Hafizh SYAHRIN | Red Bull KTM Tech 3 | 2'00.700 |
21 | Jorge LORENZO | Repsol Honda Team | 2'01.562 |
22 | Karel ABRAHAM | Reale Avintia Racing | 2'04.845 |
Jadwal Lengkap MotoGP Inggris 2019 di Sirkuit Silverstone
Jumat, 24 Agustus 2019
FP1 Moto3 | 15:00 WIB
FP1 MotoGP | 15:55 WIB
FP1 Moto2 | 16:55 WIB
FP2 Moto3 | 19:15 WIB
FP2 MotoGP | 20:10 WIB
FP2 Moto2 | 21:10 WIB
Sabtu, 25 Agustus 2019
FP3 Moto3 | 15:00 WIB
FP3 MotoGP | 15:55 WIB
FP3 Moto2 | 16:55 WIB
Q1 Moto3 | 18:35 WIB