Info Gadget
Spesifikasi Lengkap Google Pixel 9 Pro XL Bocor, Cek Harga Jualnya di Indonesia
Tinggal beberapa hari lagi menuju acara Made by Google pada 13 Agustus 2024 mendatang.
TRIBUNPONTIANAK.CO.ID - Simak spesifikasi lengkap Google Pixel 9 Pro XL yang telah bocor di internet.
Tinggal beberapa hari lagi menuju acara Made by Google pada 13 Agustus 2024 mendatang.
3 hari sebelum acara itu digelar, bocoran Google Pixel 9 Pro XL mulai beredar.
Bocoran ini datang dari @MysteryLupin yang membagikan semua informasi soal Pixel 9 Pro XL.
MysteryLupin juga membocorkan harga Pixel 9 Pro XL yang dibanderol sebesar Rp19 jutaan.
Akan tetapi, MysteryLupin mengklaim kalau Pixel 9 Pro XL menyediakan versi 128GB yang dijual seharga Rp17 jutaan.
• Bocoran Harga Google Pixel 9 Pro Lengkap Tanggal Rilis dan Spesifikasi
Berikut spesifikasi lengkap Google Pixel 9 Pro XL:
Spesifikasi Lengkap Google Pixel 9 Pro XL
- Ukuran layar: 6,8 inci
- CPU Tensor: G4
- RAM: 16GB
- Penyimpanan: 128GB, 256GB, 512GB, 1TB
- Kamera belakang utama: 50MP, ultrawide 48MP, telefoto 48MP (zoom 5x)
- Kamera depan: 42MP
• Adu Spesifikasi dan Harga Samsung Galaxy S24 Ultra vs iPhone 15 Pro Max vs Pixel 8 Pro vs OnePlus 12
Perbandingan S24 Ultra vs iPhone 15 Pro Max vs Pixel 8 Pro vs OnePlus 12
Samsung Galaxy S24 Ultra | iPhone 15 Pro Max | Google Pixel 8 Pro | OnePlus 12 | |
---|---|---|---|---|
Ukuran Layar | 6.8-inch AMOLED; 3,120 x 1,440 pixels; 1-120Hz adaptive refresh rate | 6.7-inch OLED; 2,796 x 1,290 pixels; 120Hz adaptive | 6.7-inch OLED; 3,120 x 1,440 pixels; 1-120Hz adaptive refresh rate | 6.82-inch OLED; 3,168 x 1,440 pixels; 1-120Hz adaptive refresh rate |
Pixel density | 501 ppi | 460 ppi | 489 ppi | 510 ppi |
Dimensi (inches) | 6.40 x 3.11 x 0.34 in. | 3.02 x 6.29 x 0.32 in. | 6.4 x 3.0 x 0.3 in. | 6.5 x 3 x 0.36 in. |
Dimensi (millimeters) | 163 x 79 x 8.6 mm | 76.7 x 159.9 x 8.25 mm | 162.6 x 76.5 x 8.8 mm | 164.3 x 76 x 9.2 mm |
Berat | 233 g (8.22 oz.) | 221 g (7.81 oz.) | 213 g (7.5 oz.) | 220 g (7.8 oz.) |
OS | Android 14 | iOS 17 | Android 14 | Android 14 |
Kamera Utama | 200-megapixel (wide), 12-megapixel (ultrawide), 10-megapixel (3x telephoto), 50-megapixel (5x telephoto) | 48-megapixel (wide), 12-megapixel (ultrawide), 12-megapixel telephoto (5x optical) | 50-megapixel (wide), 48-megapixel (ultrawide), 48-megapixel (telephoto) | 50-megapixel (wide), 48-megapixel (ultrawide), 64-megapixel (telephoto) |
Kamera Depan | 12-megapixel | 12-megapixel | 10.5-megapixel | 32-megapixel |
Video | 8K | 4K | 4K | 8K |
Processor | Qualcomm Snapdragon 8 Gen 3 | A17 Pro | Google Tensor G3 | Qualcomm Snapdragon 8 Gen 3 |
RAM/Penyimpanan Internal | 12GB RAM + 256GB, 512GB, 1TB | 256GB, 512GB, 1TB | 12GB RAM + 128GB, 256GB, 512GB, 1TB | 12GB RAM + 256GB; 16GB RAM + 512GB |
Expandable storage | None | None | None | None |
Baterai/Charger | 5,000 mAh | Undisclosed; Apple claims up to 29 hours of video playback (25 hours streamed) | 5,050 mAh | 5,400 mAh (dual-2,700 mAh) |
Fingerprint sensor | Under display | None (Face ID) | Under display | Under display |
Connector | USB-C | USB-C (USB 3.0) | USB-C | USB-C |
Headphone jack | None | None | None | None |
Fitur-fitur | Titanium frame, 2,600-nit peak brightness; 7 years of OS and security updates; 5G (mmWave); IP68 water resistance; wireless PowerShare to charge other devices; integrated S Pen; UWB for finding other devices; 45-watt wired charging (charger not included); Galaxy AI; Wi-Fi 7; Gorilla Glass Armor cover glass | 5G (mmw/Sub6), Action Button, Always-On display, IP68 rating, MagSafe, Dynamic Island, 5x optical zoom (120mm equivalent), satellite connectivity, eSIM, Thread networking technology | 5G (Sub 6 and mmWave); VPN by Google One; 7 years of OS, security and Feature Drop updates; front-facing camera has autofocus; 13-watt Qi wireless charging; 30-watt wired charging; USB-3.2 speeds via USB-C; IP68 dust and water resistance; Gorilla Glass Victus 2 on front and back | 4,500-nit peak brightness; 80-watt wired charging (100-watt wired charging outside US); 50-watt wireless charging with fan dock; Wi-Fi 7; Gorilla Glass Victus 2 cover glass |
Harga (USD) | Rp21.004.945 (256GB) | Rp19.373.022 (256GB), Rp21.004.945 (512GB), 25.836.082 (1TB) | 16.141.492 (128GB) | 12.926.120 (256GB) |
(*)
Informasi Terkini Tribun Pontianak Kunjungi Saluran WhatsApp
Ikuti Terus Berita Terupdate Seputar Kalbar Hari Ini disini
HARGA Samsung Galaxy A Series di Indonesia Usung Awesome Intelligence dan Chip Snapdragon 6 Exynos |
![]() |
---|
Samsung Galaxy S25 Resmi Launching, Simak Bocoran Harga dan Spesifikasinya! |
![]() |
---|
OnePlus 13 Meluncur 31 Oktober, Intip Spesifikasi dan Tanggal Rilis di Indonesia |
![]() |
---|
Infinix Hot 50 Pro+ Smartphone 3D Tertipis Resmi Meluncur! Intip Harga dan Spesifikasi di Indonesia |
![]() |
---|
FITUR Baru Google Maps Kini Bisa Cek Kondisi Cuaca di Seluruh Dunia, Cek Caranya Disini |
![]() |
---|
Isi komentar sepenuhnya adalah tanggung jawab pengguna dan diatur dalam UU ITE.